S.NO | Paper Title and Journal | Year | SCS | GSC | SNIP | IM.F |
1 | Comparative Study of the properties of Gaddi Goat hair fibre and wool fibre | 2024 | ||||
2 | Gaddi Goat hair fiber | 2024 | ||||
3 | Fashion Forward: A deep dive into collaborative consumption and Disposable Clothing Trends | 2024 | ||||
4 | Maheshvari weaving Cluster: An attempt for Product Diversification | 2023 | ||||
5 | Integrating Upcycling Approach Using An Indigenous Textile Weaving Craft | 2023 | ||||
6 | Consumer Behaviour Towards Online Fashion Renting Portals | 2023 | ||||
7 | Buying Behaviours of Females of Jaipur City Towards slow Fashion | 2023 | ||||
8 | Handmade products using fabric waste: A step towards sustainability | 2023 | ||||
9 | Development of Western Wear through Block Printing Inspired | 2023 | ||||
10 | A Study on Social And Physical Condition of Artisan | 2023 | ||||
11 | Revival of Rogan Art Painting For Contemporary Use | 2023 | ||||
12 | Suggestive measures: Issues faced by women artisans involved in embroidery craft of Barmer | 2023 | ||||
13 | Recording Socio Economic Condition of Applique Craft Artisans | 2023 | ||||
14 | Recreating Sustainable Kitchen Linen through Upcycling | 2023 | ||||
15 | Size Adaptive Apparel that grow with the “ Growing Ones” |
2023 | ||||
16 | Size Adaptive Apparel that grow with the “ Growing Ones” |
2023 | ||||
17 | RECORDING SOCIO ECONOMIC CONDITIONS OF APPLIQUÉ CRAFT ARTISANS, | 2023 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.90 - 106 | ||||||
NEETU SAINI & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
18 | REINVENT THE EXPERIENCE OF APPAREL SHOPPING WITH OMNI-CHANNEL, | 2023 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.231 - 242 | ||||||
VIDUSHI & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
19 | HANDMADE PRODUCTS USING FABRIC WASTE: A STEP TOWARDS SUSTAINABILITY, | 2023 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.149 - 158 | ||||||
SULEKHA OJHA | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
20 | A STUDY ON SOCIAL AND PHYSICAL CONDITION OF ARTISANS IN HAND KNOTTED CARPET INDUSTRY OF JAIPUR, | 2023 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.159 - 167 | ||||||
VATSLA SRIVASTAVA & VIPIN KUMARI | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
21 | REVIVAL OF ROGAN ART PAINTING FOR CONTEMPORARY USE, | 2023 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.800 - 812 | ||||||
VIPIN KUMARI & SURBHI JAIN | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
22 | DEVELOPMENT OF WESTERN WEAR THROUGH BLOCK PRINTING INSPIRED FORM CHURU CITY FRESCO PAINTINGS, | 2023 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.243 - 255 | ||||||
POOJA MARODIA ,VIPIN KUMARI & NEETU SAINI | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
23 | SUGGESTIVE MEASURES: ISSUES FACED BY WOMEN ARTISANS INVOLVED IN EMBROIDERY CRAFT OF BARMER, | 2023 | 0 | 0.004 | ||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.82 - 89 | ||||||
GARIMA TIWARI & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
24 | ARTIFICIAL INTELLIGENCE: RESTYLING THE FASHION INDUSTRY, | 2023 | ||||
TEXTILE TRENDS [NATIONAL], VOL. , NO. , PP. – 43-45 | ||||||
RUBAANI MANRAI & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
25 | DOCUMENTATION OF HAND BLOCK PRINTING OF SANGANER, | 2023 | ||||
MAN MADE TEXTILES IN INDIA [NATIONAL], VOL..LI , NO.2 , PP.43 - 45 | ||||||
RADHA KASHYA & NISHA JANGIR | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
26 | LIVE HOOD CONDITION OF HANDICRAFT ARTISANS: A CASE STUDY OF APPLIQUE ARTISAN OF BARMER, | 2023 | ||||
TEXTILE VALUE CHAIN [NATIONAL], VOL.11 , NO. 4, PP. – 47-49 | ||||||
NEETU SAINI & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
27 | RECREATING SUSTAINABLE KITCHEN LINEN THROUGH UPCYCLING, | 2023 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.13 - 35 | ||||||
CHHAYA KHANDELWAL & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
28 | MARKET SCENARIO OF KHADI WITH SPECIAL REFERENCE TO PUNJAB AND HARYANA, | 2022 | 0 | |||
IIS JOURNAL OF ARTS [NATIONAL], VOL. 11, NO. 2, PP.223 - 236 | ||||||
SIMARDEEP KAUR & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
29 | FELT PRODUCTS, MAKING PRACTISES AND CHALLENGES FACED BY THE ARTISANS OF THE FELT INDUSTRY TONK DISTRICT OF RAJASTHAN, | 2022 | 0 | |||
DOGO RANGSANG RESEARCH JOURNAL [NATIONAL], VOL. 12, NO. 5, PP.172 - 177 | ||||||
VIPIN KUMARI & SUMAN PANT | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
30 | THE EVOLUTION OF KHADI: A CONSUMER’S PERSPECTIVE, | 2022 | 0 | |||
DOGO RANGSANG RESEARCH JOURNAL [NATIONAL], VOL. 12, NO. 3, PP.158 - 165 | ||||||
RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
31 | THE POPULARITY OF SOCIAL MEDIA MARKETING PLATFORMS FOR THE BUYING OF FASHION PRODUCTS AMONG YOUNG WOMEN (20-29 YEARS), | 2022 | ||||
DOGO RANGSANG RESEARCH JOURNAL [INTERNATIONAL], VOL. 12, NO. 4(3), PP. - | ||||||
SULEKHA OJHA | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
32 | ADAPTATION OF GOND ART MOTIF USING KANTHA STITCH FOR PRODUCT DEVELOPMENT, | 2022 | ||||
IIS UNIVERSITY JOURNAL OF ARTS [NATIONAL], VOL. 11, NO. 1, PP.362 - 370 | ||||||
SULEKHA OJHA & NIMISHA SAHAY | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
33 | A STUDY ON FITTING PROBLEMS FACED BY MEN IN TRADITIONAL READY-TO-WEAR (LOWER WEAR) GARMENTS, | 2022 | 0 | 0.18 | ||
JOURNAL OF THE TEXTILE ASSOCIATION [NATIONAL], VOL. 83, NO. 3, PP.152 - 156 | ||||||
SULEKHA OJHA & CHARUL SHARMA | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
34 | SIZE ADAPTIVE APPAREL THAT GROW WITH THE ‘GROWING ONES’, | 2022 | 0.004 | |||
METSZET [INTERNATIONAL], VOL. 8, NO. 3, PP.123 - 128 | ||||||
KIRTIKA RATHORE ,RADHA KASHYAP & NEETU SAINI | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
35 | PROBLEMS AND PROSPECTS OF MARKETING OF KHADI WITH SPECIAL REFERENCE TO HARYANA AND PUNJAB, | 2022 | 0.18 | |||
JOURNAL OF THE TEXTILE ASSOCIATION [NATIONAL], VOL. 82, NO. 5, PP.294 - 299 | ||||||
SIMARDEEP KAUR & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
36 | USE OF CAD FOR APPAREL DESIGNING USING DECORATIVE MOTIFS OF APPLIQUÉ, | 2022 | 0 | |||
INTERNATIONAL JOURNAL OF EDUCATION, MODERN MANAGEMENT, APPLIED SCIENCE AND SOCIAL SCIENCE [NATIONAL], VOL. 4, NO. 1(2), PP.81 - 83 | ||||||
NEETU SAINI & RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
37 | HISTORICAL PERSPECTIVE OF EMBROIDERY IN BARMER, | 2022 | 0 | |||
DOGO RANGSANG RESEARCH JOURNAL [NATIONAL], VOL. 12, NO. 2, PP.134 - 136 | ||||||
GARIMA TIWARI , RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
38 | PROBLEMS AND CHALLENGES FACED BY EMBROIDERY ARTISANS IN BARMER, RAJASTHAN, | 2021 | ||||
SHODH SANCHAR BULLETIN [NATIONAL], VOL. 11, NO. 41, PP.242 - 247 | ||||||
GARIMA TIWARI , RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
39 | AWARENESS TOWARDS CORPORATE SOCIAL RESPONSIBILITY AMONG CONSUMERS, | 2021 | 0 | |||
TEXTILES TRENDS [NATIONAL], VOL. 68, NO. 7, PP.21 - 24 | ||||||
RADHA KASHYAP & ANKITA GUPTA | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
40 | AN INSIGHT INTO SANGANER PRINTING, | 2021 | 0 | |||
COLOURAGE [NATIONAL], VOL. 68, NO. 7, PP.30 - 36 | ||||||
RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
41 | REVAMPING THE FACE OF APPAREL RETAIL INDUSTRY USING OMNI- CHANNEL CONCEPT, | 2021 | 0.18 | |||
JOURNAL OF THE TEXTILE ASSOCIATION [NATIONAL], VOL. 82, NO. 3, PP.142 - 149 | ||||||
RADHA KASHYAP | ||||||
FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
42 | KHADI APPAREL: A SUSTAINABLE DESIGN SOLUTION, | 2021 | 0 | |||
TEXTILES TRENDS, Vol. , no. 28, pp.30-0.000 | ||||||
WALIA SIMARAN., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
43 | New Horizon for Gond : Tribal art of Madhya Pradesh, | 2021 | 0.236 | |||
JOURNAL OF THE TEXTILE ASSOCIATION, Vol. 6, no. 330, pp.336-0.236 | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES SAKTHI BHUTORIA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
44 | Rejuvenating Khadi Kids Wear with Digital Printing, | 2021 | ||||
TEXTILE TRENDS, Vol. , no. 21, pp.24- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES SIMRAN WALIA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
45 | Understanding practices towards corporate social responsibility, | 2020 | 0 | |||
TEXTILES TRENDS, Vol. 2, no. 22, pp.24-0.000 | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES ANKITA GUPTA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
46 | Production Process of Maheshwari textiles, | 2020 | 0 | 0 | 0.036 | |
MAN-MADE TEXTILES IN INDIA, Vol. 3, no. 79, pp.81-0.036 | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES Bakliwal Akshita., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
47 | STUDY ON THE EXISTING STATUS OF WEAVERS IN HAND KNOTTED CARPET INDUSTRY OF JAIPUR, | 2020 | ||||
DOGO RANGSANG RESEARCH JOURNAL, Vol. 8(2), no. 234, pp.239- | ||||||
VATSLA SRIVASTAVA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES VIPIN KUMARI., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
48 | AI technologies: A key to unlock the door of Omni-channel capabilities, | 2020 | ||||
INTERNATIONAL JOURNAL FOR MODERN TRENDS IN SCIENCE AND TECHNOLOGY, Vol. 9, no. 105, pp.115-VIDUSHI VASHISHTHA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES R KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
49 | A critical analysis on status and challenges faced by khadi sale outlet in Haryana and Punjab, | 2020 | 0.236 | |||
JOURNAL OF THE TEXTILE ASSOCIATION, Vol. 4, no. 197, pp.203-0.236 | ||||||
SIMARDEEP KAUR., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
50 | Subjective wear trial of wool and blended wool apparel for sensorial comfort, | 2020 | 0 | 0 | ||
INTERNATIONAL JOURNAL OF SCIENTIFIC AND TECHNOLOGY RESEARCH, Vol. 3, no. 1598, pp.1600-0.000 KHAN A., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES KASHYAP R., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
51 | Traditional pattu weaving of Western Rajasthan: A study on production process, | 2019 | 0 | 0.236 | ||
JOURNAL OF THE TEXTILE ASSOCIATION, Vol. 2, no. 89, pp.93-0.236 | ||||||
SINGH S., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
KASHYAP R., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
52 | ASSESSMENT OF SEWABILITY PARAMETERS OF AHIMSAAND CONVENTIONAL SILK UNION FABRICS, | 2019 | ||||
INDIAN JOURNAL OF APPLIED RESEARCH, Vol. 3, no. 60, pp.62- | ||||||
NEELAM SHARMA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
53 | Designing and developing embellished female tops using recycling of embroidered thread through dissolving technique, | 2019 | 0 | |||
INTERNATIONAL JOURNAL OF HOME SCIENCE, Vol. 2, no. 159, pp.164- | ||||||
ISHEETA CHATURVEDI., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RAADHIKA KHANDELWAL., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
54 | Factors Influencing Apparel Buying Behaviour of Working Women, | 2019 | 0 | |||
RESEARCH REINFORCEMENT, Vol. 2, no. 175, pp.179- | ||||||
PRIYANKA CHOUDHARY., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
55 | Assessment of seam properties of Ahimsa Silk Union Fabric, | 2019 | ||||
INTERNATIONAL JOURNAL OF RECENT TECHNOLOGY AND ENGINEERING, Vol. 4, no. 3059, pp.3062- | ||||||
NEELAM SHARMA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
56 | Assessing socio economic conditions of embroidery artisans in Barmer, | 2019 | ||||
INTERNATIONAL JOURNAL OF HOME SCIENCE, Vol. 2, no. 228, pp.231- | ||||||
GARIMA TIWARI., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
57 | SUSTAINING INDIAN TRADITIONAL TEXTILES, | 2019 | ||||
INDIAN JOURNAL OF APPLIED RESEARCH, Vol. 3, no. 44, pp.45- | ||||||
AKSHITA BAKLIWAL., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
58 | Effect of demographic variables on knowledge of college girls of Jaipur City towards Eco fashion, | 2019 | 0 | 0 | ||
INTERNATIONAL JOURNAL OF SCIENTIFIC AND TECHNOLOGY RESEARCH, Vol. 12, no. 2350, pp.2355-0.000 | ||||||
MUNJAL K., HOME SCIENCE, FACULTY OF SCIENCE KASHYAP R., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
59 | Impact of personality type on apparel buying behaviour of working women, | 2019 | 0 | 1 | 0 | |
INTERNATIONAL JOURNAL OF SCIENTIFIC AND TECHNOLOGY RESEARCH, Vol. 11, no. 937, pp.941-0.000 CHOUDHARY P., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES KASHYAP R., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
60 | Apparel Buying Preferences of Working Women in Jaipur, | 2019 | 0 | |||
INTERNATIONAL JOURNAL OF APPLIED HOME SCIENCE, Vol. 7, no. 1749, pp.1753- | ||||||
PRIYANKA CHOUDHARY., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
61 | COMPARATIVEEVALUATION OF MECHANICAL AND COMFORT PROPERTIES OF PURE BAMBOO AND VISCOSE BAMBOO FABRICS, | 2019 | ||||
JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH, Vol. 6, no. 304, pp.312- | ||||||
KALPANA MUNJAL., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
62 | Performance of specialty hair fibers blended wool fabrics, | 2019 | ||||
JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH, Vol. , no. , pp.- ASMA KHAN., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
63 | Assessment of Physical Properties of Cotton with Ahimsa and Conventional Silk Union Fabrics, | 2018 | ||||
INTERNATIONAL JOURNAL OF SCIENCE AND RESEARCH, Vol. 4, no. 458, pp.462- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES NEELAM SHARMA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
64 | Documentation Of The Motifs Used In Tie And Dye Of Rajasthan Bandhani, | 2018 | 0 | |||
ESSENCE: INTERNATIONAL JOURNAL FOR ENVIRONMENTAL REHABILITATION AND CONSERVATION, Vol. 1, no. 13, pp.20- | ||||||
DATT SUNETRA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES MARRIYA KAVITA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
65 | A Study on Fitting Problems in Men"s Traditional Ready to Wear Garments (Upper wear): An Important Mineral for Women, | 2018 | 0 | |||
ESSENCE: INTERNATIONAL JOURNAL FOR ENVIRONMENTAL REHABILITATION AND CONSERVATION, Vol. 1, no. 38, pp.44- OJHA SULEKHA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES SHARMA CHARU., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
66 | Eco-Fashion Accessories from Waste Textile Scrap, | 2018 | 0 | |||
13TH BIYANI INTERNATIONAL CONFERENCE, Vol. -, no. 80, pp.81- | ||||||
KAVITA VERMA., COMMERCE, FACULTY OF COMMERCE NEERU JAIN., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
67 | Impact of Personality Type on Apparel Buying Behaviour of Working Women of Different Age Groups, | 2018 | 0 | |||
13TH BIYANI INTERNATIONAL CONFERENCE, Vol. -, no. 83, pp.-- | ||||||
PRIYANKA CHOUDHARY., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
68 | PRACTICES TOWARDS POST TEXTILE CONSUMER CLOTHING WASTE, | 2018 | 0 | |||
INDIAN JOURNAL OF FAMILY AND COMMUNITY STUDIES, Vol. 1, no. 1, pp.7- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
69 | Design and Development of Ahimsa and Conventional Silk Union Fabrics, | 2018 | 0 | |||
13TH BIYANI INTERNATIONAL CONFERENCE, Vol. -, no. 82, pp.-- | ||||||
NEELAM SHARMA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
70 | Issues in Apparel Export Management Faced by Small and Medium Export Houses at Sitapura (Jaipur), | 2017 | 0 | |||
INTERNATIONAL JOURNAL OF SCIENCE AND RESEARCH, Vol. 8, no. 2172, pp.2175- | ||||||
POOJA MEHARCHANDANI., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES SUNETRA DATT., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
71 | Satisfaction of consumers towards online shopping regarding website design, | 2017 | ||||
INTERNATIONAL JOURNAL OF APPLIED RESEARCH, Vol. 6, no. 659, pp.661- | ||||||
PREETI SINGH., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
72 | Consumers’ Satisfaction towards Perceived Apparel Quality Based on Online Shopping, | 2017 | ||||
INTERNATIONAL JOURNAL FOR RESEARCH IN APPLIED SCIENCE AND ENGINEERING TECHNOLOGY, Vol. 12, no. 2354, pp.2360- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES PREETI SINGH., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
73 | Seam analysis of wool and blended speciality hair fibres, | 2017 | 0 | |||
INTERNATIONAL JOURNAL OF APPLIED HOME SCIENCE, Vol. 3(4), no. 175, pp.182- | ||||||
ASMA KHAN., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
74 | ASSESSING HEDONIC AND UTILITARIAN CONSUMER BEHAVIOUR OF WOMEN, | 2017 | 0 | |||
INTERNATIONAL JOURNAL FOR RESEARCH & DEVELOPMENT IN TECHNOLOGY, Vol. 6, no. 325, pp.327- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES PREETI SINGH., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES GARIMA SINGH., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
75 | Consumer awareness and knowledge towards workmanship of the garments, | 2017 | ||||
INTERNATIONAL JOURNAL OF ACADEMIC RESEARCH AND DEVELOPMENT, Vol. 3, no. 245, pp.247- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES PREETI SHING., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES SHEFALI BANSAL., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
76 | To Assess Hedonic and Utilitarian Consumer Behaviour Among Males, | 2017 | ||||
INTERNATIONAL JOURNAL FOR RESEARCH & DEVELOPMENT IN TECHNOLOGY, Vol. , no. 47401, pp.47402- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES GARIMA SHARMA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES PREETI SINGH., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
77 | Consumer Attitude towards Apparel E Shopping as related to Use, Security and Use’s Relative Advantages, | 2016 | ||||
JOURNAL OF TEXTILE ASSOCIATION, Vol. , no. 117, pp.119- | ||||||
PREETI SINGH., HOME SCIENCE, FACULTY OF SCIENCE RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
78 | Role of Social Media on Fashion Industry, | 2016 | 0 | |||
ZENITH INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH, Vol. 6, no. 92, pp.94- | ||||||
KASHYAP RADHA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
79 | Dyeing of Cotton with Natural Dye Extract from Coconut Husk, | 2016 | 3 | |||
INTERNATIONAL JOURNAL OF SCIENCE TECHNOLOGY AND ENGINEERING, Vol. 4, no. 92, pp.95- | ||||||
RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES NEELAM SHARMA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES ,LAKSHMI SHARMA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES ,DIVYA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
80 | STUDY OF BODY POSTURES USING REBA IN APPAREL MANUFACTURING INDUSTRIES, | 2016 | 0 | |||
INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY EDUCATIONAL RESEARCH, Vol. 2(1), no. 45, pp.52- | ||||||
NEHA LODHA., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
81 | Assessment of lean initiatives: An investigation in the Indian apparel export industry, | 2016 | 3 | 5 | 0.459 | |
PRABANDHAN: INDIAN JOURNAL OF MANAGEMENT, Vol. 9, no. 52, pp.66-0.459 | ||||||
KASHYAP R., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
82 | Assessment of lean in apparel export industry of national capital region (India), | 2016 | 2 | 6 | 0.671 | |
JOURNAL OF TEXTILE AND APPAREL, TECHNOLOGY AND MANAGEMENT, Vol. 1, no. -, pp.--0.671 | ||||||
KASHYAP R., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
Environmentally Friendly Designing, | ||||||
INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND ADVANCED DEVELOPMENT, Vol. 3, no. 10, pp.13- | ||||||
83 | RADHA KASHYAP., FASHION AND TEXTILES, FACULTY OF ARTS AND SOCIAL SCIENCES | 2016 | 0 | |||
